Record High : Record Low | 19:45 |
Gainer Industry: Semiconductors (BRAINHOLE TECH) | |
Avg %Chg: +3.665% | 12:3:2:1 |
Loser Industry: Automobiles (AUTOSTREETS) | |
Avg %Chg: -0.788% | 37:25:9:8 |
Top Turnover Industry: Software & Services | |
Turnover: 25.894B | 82:29:20:34 |
Turnover (B) | % of MT | ||
MT | 138.912 | ||
Stocks | 126.822 | 91.30% | |
Warrants | 4.959 | 3.57% | |
CBBC | 7.131 | 5.13% |
119 |
|
21 |
158 |
|
22 |
183 |
|
25 |
122 |
|
26 |
139 |
|
27 |
No related information. |
Code | Name | Nominal | Volume | ||
1 | 03033 | CSOP HS TECH | 4.292 | 660.284M | |
2 | 02800 | TRACKER FUND | 19.760 | 637.939M | |
3 | 07226 | XL2CSOPHSTECH | 4.094 | 383.319M | |
4 | 01918 | SUNAC | 2.360 | 340.466M | |
5 | 00020 | SENSETIME-W | 1.480 | 325.011M |
Code | Name | Nominal | %Change | ||
1 | 01636 | CMRU | 0.091 | 127.500% | |
2 | 01543 | JOIN-SHARE | 0.650 | 94.030% | |
3 | 00632 | CHK OIL | 0.370 | 57.447% | |
4 | 08039 | CHINA COME RIDE | 0.186 | 28.276% | |
5 | 08249 | RUIYUAN IC TECH | 0.091 | 28.169% |
Code | Name | Nominal | %Change | ||
1 | 02903 | GUAN CHAO H RTS | 0.044 | -50.000% | |
2 | 02443 | AUTOSTREETS | 6.800 | -44.444% | |
3 | 01872 | GUAN CHAO HLDGS | 0.580 | -34.831% | |
4 | 08340 | ZIJING INTL FIN | 0.062 | -29.545% | |
5 | 02113 | CENTURY GP INTL | 0.037 | -19.565% |
Code | Name | Nominal | Change | %Change | High | Low | Turnover | %Break High | Industry | ||
1 | 01636 | CMRU | 0.091 | 0.051 | 127.500% | 0.091 | 0.040 | 2.903M | 30.00% | Diversified Metals & Minerals | |
2 | 00345 | VITASOY INT'L | 11.640 | 1.900 | 19.507% | 12.880 | 9.900 | 505.020M | 16.46% | Food & Beverages | |
3 | 01643 | MODERN CHI MED | 0.530 | 0.000 | 0.000% | 0.600 | 0.500 | 6.738M | 9.09% | Health Care | |
4 | 02161 | JBM HEALTHCARE | 1.810 | 0.110 | 6.471% | 1.880 | 1.700 | 17.983M | 8.05% | Health Care | |
5 | 00917 | QUNABOX GROUP | 65.600 | 6.700 | 11.375% | 68.800 | 58.300 | 27.969M | 7.67% | Media | |
Last updated: 27/11/2024 16:40 |
Code | Name | Nominal | %Change | |
00558 | LK TECH | 3.240 | +4.516% | |
02269 | WUXI BIO | 14.800 | +3.497% | |
01772 | GANFENGLITHIUM | 24.500 | +2.941% | |
02359 | WUXI APPTEC | 46.900 | +2.738% | |
02840 | SPDR GOLD TRT | 1,904.500 | +1.411% |
Code | Name | Nominal | %Change | |
00345 | VITASOY INT'L | 11.640 | +19.507% | |
02161 | JBM HEALTHCARE | 1.810 | +6.471% | |
02633 | JACOBSON PHARMA | 0.830 | +3.750% | |
00178 | SA SA INT'L | 0.670 | +1.056% | |
00709 | GIORDANO INT'L | 1.640 | +0.613% |
Code | Name | Nominal | %Change | |
01263 | PC PARTNER | 4.980 | +7.559% | |
00434 | BOYAA | 4.660 | +5.430% | |
01357 | MEITU | 2.930 | +4.270% | |
01647 | GRANDSHORES | 0.097 | +2.105% | |
01611 | SINOHOPE TECH | 2.330 | +1.304% |
Code | Name | Nominal | %Change | |
03042 | CAM BTC | 11.600 | +0.694% | |
03439 | HGI BTC | 11.700 | 0.000% | |
03008 | BOS HSK BTC | 72.720 | -0.165% | |
03135 | FA SAMSUNG BTC | 33.400 | -0.299% | |
03066 | FA CSOP BTC | 33.760 | -0.354% |
Code | Name | Nominal | %Change | |
03046 | CAM ETH | 8.270 | +2.099% | |
03009 | BOS HSK ETH | 26.520 | +1.067% | |
03179 | HGI ETH | 8.345 | +1.029% | |
03068 | FA CSOP ETH | 17.520 | +0.806% |
Code | Name | Nominal | %Change | |
03650 | KEEP | 6.800 | +10.930% | |
01263 | PC PARTNER | 4.980 | +7.559% | |
02121 | AINNOVATION | 6.450 | +4.538% | |
01357 | MEITU | 2.930 | +4.270% | |
00020 | SENSETIME-W | 1.480 | +4.225% |
Code | Name | Nominal | %Change | |
01336 | NCI | 23.600 | +4.656% | |
00966 | CHINA TAIPING | 12.240 | +3.905% | |
06060 | ZA ONLINE | 12.600 | +3.789% | |
02628 | CHINA LIFE | 14.800 | +3.641% | |
01508 | CHINA RE | 0.860 | +3.614% |
Code | Name | Nominal | %Change | |
03968 | CM BANK | 35.500 | +2.899% | |
00998 | CITIC BANK | 5.040 | +1.408% | |
01398 | ICBC | 4.620 | +1.094% | |
00939 | CCB | 5.900 | +1.027% | |
01988 | MINSHENG BANK | 3.050 | +0.993% |
Code | Name | Nominal | %Change | |
09886 | DINGDANG HEALTH | 0.590 | +3.509% | |
06618 | JD HEALTH | 27.800 | +2.963% | |
01833 | PA GOODDOCTOR | 14.700 | +2.510% | |
00241 | ALI HEALTH | 3.680 | +2.222% | |
02415 | MEDSCI | 0.790 | +1.282% |
Code | Name | Nominal | %Change | |
01918 | SUNAC | 2.360 | +3.965% | |
01030 | SEAZEN | 1.980 | +3.665% | |
01908 | C&D INTL GROUP | 13.000 | +3.503% | |
00123 | YUEXIU PROPERTY | 5.620 | +3.119% | |
02202 | CHINA VANKE | 6.260 | +2.961% |
Code | Name | Nominal | %Change | |
02386 | SINOPEC SEG | 5.710 | +2.513% | |
01033 | SINOPEC SSC | 0.650 | +1.562% | |
03983 | CHINA BLUECHEM | 1.980 | +1.538% | |
00386 | SINOPEC CORP | 4.180 | +0.966% | |
00934 | SINOPEC KANTONS | 4.230 | +0.955% |
Code | Name | Nominal | %Change | |
00621 | TAUNG GOLD | 0.028 | +3.704% | |
03330 | LINGBAO GOLD | 3.050 | +3.041% | |
02899 | ZIJIN MINING | 15.160 | +1.882% | |
00815 | CHI SILVER GP | 0.249 | +1.633% | |
01787 | SD GOLD | 13.740 | +1.627% |
Code | Name | Nominal | %Change | |
09896 | MNSO | 36.800 | +7.918% | |
06808 | SUNART RETAIL | 2.460 | +7.895% | |
09922 | JIUMAOJIU | 3.320 | +4.732% | |
00291 | CHINA RES BEER | 26.850 | +4.272% | |
02331 | LI NING | 16.040 | +4.156% |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Gainer Stock | ||||
Semiconductors | +3.665% |
| BRAINHOLE TECH (+17.514%) | ||||
Diversified Metals & Minerals | +2.828% |
| CMRU (+127.500%) | ||||
Paper & Forest Products | +1.832% |
| IWS (+17.647%) | ||||
Insurance | +1.724% |
| NCI (+4.656%) | ||||
IT Hardware | +1.613% |
| RUIYUAN IC TECH (+28.169%) | ||||
Last updated: 27/11/2024 16:40 |
Industry | Avg %Chg | Up/Down/Unchange/Idle | Top %Loser Stock | ||||
Automobiles | -0.788% |
| AUTOSTREETS (-44.444%) | ||||
Agricultural Products | -0.266% |
| HUISHENG INTL (-8.163%) | ||||
Coal | -0.169% |
| FS ANTHRACITE (-8.824%) | ||||
Conglomerates | -0.040% |
| IMPERIUM FIN GP (-10.526%) | ||||
Last updated: 27/11/2024 16:40 |
Broker Name: UBS
Report Date: 26/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | USD 441.000M |
EPS/(LPS) (cts) (HKD (cts)): | USD 0.2700 |
DPS (cts) (HKD (cts)): | USD 0.1400 |
Broker Name: MACQUARIE
Report Date: 26/11/2024
Hold |
Financial Year: | 2025 |
Profit Estimation: | RMB 4206.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.4000 |
DPS (cts) (HKD (cts)): | RMB 0.2660 |
Broker Name: CITIGROUP
Report Date: 26/11/2024
Hold |
Financial Year: | 2024 |
Profit Estimation: | RMB 2312.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 2.0240 |
DPS (cts) (HKD (cts)): | RMB 1.4030 |
Broker Name: UBS
Report Date: 25/11/2024
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 3988.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.3400 |
DPS (cts) (HKD (cts)): | RMB 0.2500 |
Broker Name: UBS
Report Date: 25/11/2024
Buy |
Financial Year: | 2025 |
Profit Estimation: | RMB 2275.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.3700 |
DPS (cts) (HKD (cts)): | RMB 0.3700 |
Broker Name: UBS
Report Date: 25/11/2024
Hold |
Financial Year: | 2024 |
Profit Estimation: | RMB 1160.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.4200 |
DPS (cts) (HKD (cts)): | RMB 0.2200 |
Broker Name: UBS
Report Date: 25/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 13732.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 4.8500 |
DPS (cts) (HKD (cts)): | RMB 2.4200 |
Broker Name: UBS
Report Date: 25/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 13732.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 4.8500 |
DPS (cts) (HKD (cts)): | RMB 2.4200 |
Broker Name: GOLDMAN SACHS
Report Date: 25/11/2024
Sell |
Financial Year: | 2025 |
Profit Estimation: | RMB 3988.200M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.3400 |
DPS (cts) (HKD (cts)): | RMB 0.2700 |
Broker Name: HAITONG
Report Date: 25/11/2024
Buy |
Financial Year: | 2024 |
Profit Estimation: | RMB 3140.000M |
EPS/(LPS) (cts) (HKD (cts)): | RMB 0.9800 |
DPS (cts) (HKD (cts)): |
Code | Name | Nominal | %Change | |
03690 | MEITUAN-W | 176.200 | +7.243% | |
01929 | CHOW TAI FOOK | 7.330 | +6.851% | |
02382 | SUNNY OPTICAL | 60.500 | +5.401% | |
02688 | ENN ENERGY | 53.750 | +5.289% | |
00669 | TECHTRONIC IND | 111.000 | +5.114% |
Code | Name | Nominal | %Change | |
01038 | CKI HOLDINGS | 53.650 | -1.015% | |
00006 | POWER ASSETS | 50.500 | -0.493% |
Code | Name | Nominal | %Change | |
03690 | MEITUAN-W | 176.200 | +7.243% | |
02382 | SUNNY OPTICAL | 60.500 | +5.401% | |
02688 | ENN ENERGY | 53.750 | +5.289% | |
09618 | JD-SW | 142.600 | +5.007% | |
00291 | CHINA RES BEER | 26.850 | +4.272% |
Remark: | Local Indices are real time updated. Last updated: 27/11/2024 17:59 |
China Indexes are real time updated (except Shenzhen Indexes). Last updated: 27/11/2024 16:29 | |
US Stocks Quote data is at least 15-min delayed. | |
US Time : 27/11/2024 07:33 EST | |
Other Indexes are at least 20-min delayed. Last updated: 27/11/2024 20:14 | |
Frankfurt DAX Index is daily updated. Last updated: 27/11/2024 01:00 | |
Paris CAC 40 Index is daily updated. Last updated: 27/11/2024 01:05 | |
Futures are real time updated. Last updated: 27/11/2024 20:33 | |
MSCI Indexes are real time updated. Last updated: 27/11/2024 17:59 | |
Industry ranking last updated: 27/11/2024 16:40 | |
5-Day Market Turnover's latest trading date is 27/11/2024 | |
All Quote data displayed without real time indication of "Real Time" is at least 15-min delayed | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
# Last Updated: 27/11/2024 16:59 | |
* Half-day data |
27 | 2024 Wed |
November |
Result Announcements |
08013 ECI TECH |
00064 GET NICE |
00084 STELUX HOLDINGS |
00104 ASIA COMM HOLD |
00149 CH AGRI-PROD EX |
00160 HON KWOK LAND |
00163 EMPEROR INT'L |
00186 NIMBLE HOLDINGS |
00199 ITC PROPERTIES |
00216 CHINNEY INV |
00224 PIONEER GLOBAL |
00234 NEW CENTURY GP |
00262 DESON DEV INT'L |
00287 WINFAIR INV |
00298 CHUANG'S CHINA |
00306 KWOON CHUNG BUS |
00332 YUANHENG GAS |
00406 YAU LEE HOLD |
00426 ONE MEDIA GROUP |
00508 DINGYI GP INV |
00684 ALLAN INT'L |
00685 MEDIA CHINESE |
00897 WAI YUEN TONG |
00912 SUGA INT'L |
00927 FUJIKON IND |
01173 VEEKO INT'L |
01213 MOBICON GROUP |
01222 WANG ON GROUP |
01235 TRAVEL EXPERT |
01243 WANG ON PPT |
01273 HK FINANCE GP |
01348 QUALI-SMART |
01406 CLARITY MEDICAL |
01455 FOURACE IND GP |
01468 KINGKEY FIN INT |
01709 DL HOLDINGS GP |
01718 WAN KEI GROUP |
02199 REGINA MIRACLE |
02288 RYKADAN CAPITAL |
02421 KRP DEVELOPMENT |
02663 KPA-BM HLDGS |
03683 GREAT HARVEST |
03818 CHINA DONGXIANG |
03963 RONGZHONG FIN |
06063 LOTUS HORIZON |
08003 GREAT WORLD |
08060 GLOBAL LINK |
08268 SMART CITY DEV |
08347 F8 ENT |
08392 SATU HOLDINGS |
08445 NOBLE ENG GP |
Economic Figures |
United States: 01/11/2024 The day onwardsCentral Bank Meeting Minutes |
United States: 07/11/2024 The day onwardsCentral Bank Meeting Minutes |
Australia: OctCPI |
New Zealand: 27/11/2024 The day onwardsCentral Bank Rate |
China: OctIndustrial Profits |
France: NovConsumer Confidence Index |
United States: The week as of 22/11/2024MBA Mortgage Application Index |
United States: Q3GDP (Annualized q/q) |
United States: Q3GDP Price Index |
United States: Q3Personal Expanditures |
United States: OctRetail Inventories |
United States: OctCapital Goods Orders Nondefense (Ex Air) |
United States: OctCapital Goods Shipments Nondefense (Ex Air) |
United States: OctDurable Goods Orders |
United States: OctDurable Goods Orders Nondefense (Ex Air) |
United States: OctWholesale Inventories |
United States: The week as of 23/11/2024Jobless Claims |
United States: The week as of 16/11/2024Jobless Claims (Continuing) |
United States: The week as of 01/11/2024Jobless Claims |
United States: The week as of 01/11/2024Jobless Claims (Continuing) |
United States: NovChicago PMI |
United States: OctExisting Home Pending Sales |
United States: OctPersonal Expanditures |
United States: OctPersonal Income |
Up/Down/Unchange/Idle Stocks | ||||
HSI |
| |||
HSCEI |
| |||
CCI |
| |||
HS TECH Index |
| |||
HS China (HK-listed) 100 Index |
|
Last | %Change | ||
Finance | 33,485.84 | +1.41% | |
Utilities | 34,401.73 | +0.66% | |
Properties | 15,521.23 | +1.94% | |
Commerce & Industry | 11,106.31 | +2.94% | |
GEM | 17.75 | +1.95% | |
HSI Volativity | 23.40 | +8.38% |
Asia Pacific | Last | %Change | |
CSI 300 | 3,907.05 | +1.741% | |
SSE Composite | 3,309.78 | +1.534% | |
Shanghai A Share | 3,469.32 | +1.536% | |
Shanghai B Share | 275.27 | +0.861% | |
Tokyo Nikkei 225 | 38,134.97 | -0.799% | |
Taipei Weighted Average | 22,334.78 | -1.517% | |
Singapore Strait Times | 3,708.09 | -0.116% |
Europe & US | Last | %Change | |
Dow Jones Industrial Ave | 44,860.31 | +0.277% | |
Standard & Poor 500 | 6,021.63 | +0.572% | |
Nasdaq Composite | 19,174.30 | +0.627% | |
Nasdaq Golden Dragon China Index | 6,475.55 | -0.841% | |
London FT100 | 8,261.87 | +0.039% | |
Frankfurt DAX | 19,295.98 | -0.563% | |
Paris CAC 40 | 7,194.51 | -0.868% |
Currency | Buy | Sell |
CNY / HKD | 1.0762 | 1.0763 |
GBP / HKD | 9.8177 | 9.8188 |
EUR / HKD | 8.1908 | 8.1917 |
JPY / HKD | 0.0514 | 0.0514 |
AUD / HKD | 5.0401 | 5.0407 |
NZD / HKD | 4.5786 | 4.5791 |
CAD / HKD | 5.5358 | 5.5364 |
CHF / HKD | 8.8074 | 8.8089 |
KRW / HKD | 0.0056 | 0.0056 |
SEK / HKD | 0.7107 | 0.7109 |
SGD / HKD | 5.7931 | 5.7937 |
THB / HKD | 0.2255 | 0.2255 |
TWD / HKD | 0.2396 | 0.2396 |
USD / HKD | 7.7815 | 7.7818 |
Last updated: 27/11/2024 20:30 |
Currency | Buy | Sell |
USD / CNY | 7.2291 | 7.2311 |
GBP / USD | 1.2617 | 1.2617 |
EUR / USD | 1.0526 | 1.0529 |
USD / JPY | 151.3830 | 151.3880 |
AUD / USD | 0.6477 | 0.6477 |
NZD / USD | 0.5884 | 0.5885 |
USD / CAD | 1.4055 | 1.4057 |
USD / CHF | 0.8832 | 0.8836 |
USD / KRW | 1,392.5100 | 1,392.8500 |
USD / SEK | 10.9469 | 10.9482 |
USD / SGD | 1.3430 | 1.3432 |
USD / THB | 34.4800 | 34.5000 |
USD / TWD | 32.4740 | 32.4840 |
USD / HKD | 7.7815 | 7.7818 |
Last updated: 27/11/2024 20:30 |
Commodity(USD) | Latest | Highest | Lowest |
XAU | 2,653.22 | 2,654.32 | 2,626.20 |
XAG | 30.49 | 30.70 | 30.26 |
Last updated: 27/11/2024 20:29 |
Name | H Share (HKD) |
A Share (RMB) |
%Premium (A to H) |
ZHEJIANG SHIBAO | 3.070 | 12.430 | +338.168% |
HOLLY FUTURES | 2.710 | 10.650 | +325.293% |
JINGCHENG MAC | 3.000 | 10.730 | +287.067% |
ANDRE JUICE | 8.270 | 28.360 | +271.115% |
SMIC | 25.700 | 88.000 | +270.559% |
NANJING PANDA | 3.300 | 11.160 | +265.980% |
FUDANZHANGJIANG | 2.600 | 8.380 | +248.801% |
SINOPEC SSC | 0.650 | 2.080 | +246.304% |
SH ELECTRIC | 2.930 | 8.840 | +226.507% |
GAC GROUP | 2.960 | 8.470 | +209.670% |
HKD to RMB (Average Price):
0.92404 (For Reference Only) Quote data is at least 15-min delayed Last updated: 27/11/2024 16:40 |